PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-22:
|
Surname | Vol | Issue.Page |
---|---|---|
BABEY | 21 | 2.48 |
BABINGTON | 8 | 5.14 |
14 | 6.6 | |
BACHELOR | 21 | 6.15 |
BACKSTER | 22 | 5.11 |
BACUS | 11 | 8.28 |
BADGER | 5 | 5.11 |
BADINGTON | 8 | 5.15 |
BAGOT | 4 | 6.3 |
BAGOT | 20 | 1.37 |
BAGSHAW | 19 | 7.49 |
BAGSHAWE | 2 | 2.17; 3.13 |
BAILEY | 2 | 3.27 |
5 | 2.5 | |
7 | 5.9 | |
8 | 2.15, 20 | |
9 | 8.7 | |
11 | 8.29 | |
12 | 1.3 | |
16 | 2.28 | |
17 | 4.13, 8.20 | |
19 | 7.43, 47 | |
20 | 2.34, 37; 3.38 | |
21 | 1.5; 3.32 | |
BAILEY | 22 | 6.20 |
BAILY | 21 | 8.11 |
BAKER | 1 | 2.13; 5.16; 8.14 |
2 | 1.6, 11; 2.22; 3.11; 8.6 | |
5 | 1.28, 29; 2.13 | |
9 | 8.22 | |
10 | 1.5 | |
11 | 6.28, 37; 8.29 | |
12 | 4.22 | |
13 | 7.52 | |
17 | 6.38-39 | |
18 | 1.13 | |
19 | 2.16; 6.37; 7.33 | |
20 | 1.37; 2.34; 3.33, 38; 8.12 | |
BAKER | 22 | 5.18 |
BAL(L)DOCK | 8 | 5.26 |
9 | 6.33 | |
BALCHIN | 7 | 5.4 |
BALDOCK | 22 | 1.22 |
BALDWIN | 4 | 7.7 |
17 | 3.7; 6.45 | |
21 | 1.9 | |
BALEK | 3 | 1.24 |
BALL | 3 | 4.1 |
5 | 2.17; 7.17 | |
13 | 8.31 | |
15 | 4.16; 5.18 | |
18 | 4.29 | |
19 | 4.13 | |
21 | 4.30; 5.20, 30 | |
22 | 5.18 | |
BALL(S) | 20 | 5.4, 6 |
BALLARD | 2 | 2.22 |
8 | 1.5 | |
11 | 7.35 | |
BALQUE | 6 | 6.1 |
BALSHAW | 21 | 2.18 |
BAMFORTH | 20 | 4.4 |
BAMWELL | 21 | 8.13 |
BANCROFT | 3 | 5.5 |
BANDY | 1 | 4.24 |
4 | 4.4 | |
9 | 3.28 | |
17 | 3.7 | |
18 | 1.35 | |
21 | 7.5 | |
BANGS | 13 | 2.43 |
BANHAM | 20 | 5.24 |
BANKS | 1 | 1.26 |
4 | 2.26 | |
5 | 5.35 | |
7 | 3.25 | |
8 | 3.23 | |
10 | 7.33; 8.26 | |
11 | 4.19 | |
12 | 5.17 | |
20 | 3.40; 6.31 | |
21 | 6.17 | |
BARBER | 1 | 3.6 |
2 | 4.5 | |
9 | 6.33 | |
13 | 2.15; 7.52 | |
17 | 5.16 | |
18 | 1.22; 8.9-11 | |
20 | 1.18 | |
21 | 3.6-7; 5.29; 7.32 | |
BARBER | 22 | 6.20 |
BARCLAY | 2 | 3.11; 5.12 |
13 | 2.19 | |
20 | 4.34 | |
BARCOCK(E) | 10 | 8.34 |
18 | 3.8 | |
BARDOLF | 15 | 1.42 |
BARDOLPH | 19 | 5.12 |
BARDSLEY | 16 | 3.7 |
BARFORD | 10 | 1.31 |
BARHAM | 4 | 2.26 |
11 | 6.39 | |
BARKER | 2 | 7.28 |
3 | 7.26 | |
5 | 5.33-35 | |
8 | 8.8 | |
10 | 2.4 | |
14 | 2.26; 5.57 | |
15 | 2.49 | |
16 | 2.28 | |
17 | 2.8; 4.17; 5.12,15,18 | |
18 | 5.35; 6.4 | |
19 | 8.29 | |
20 | 2.32, 35, 43 | |
21 | 8.10-11 | |
BARKSDALE | 3 | 1.24 |
BARLEY | 1 | 2.13; 3.6 |
11 | 8.4 | |
BARLOW | 3 | 8.24 |
18 | 7.37 | |
BARLTOP | 21 | 3.34 |
BARLTROP | 21 | 2.11; 8.16 |
BARN | 20 | 3.40 |
BARN(E)S | 2 | 7.29 |
6 | 3.32 | |
8 | 2.13; 5.16 | |
10 | 5.3 | |
11 | 1.17; 4.27 | |
13 | 2.19, 42; 7.18 | |
16 | 6.40; 8.5 | |
18 | 1.46; 6.38; 8.1 | |
BARNARD | 3 | 2.5 |
9 | 6.36; 8.22 | |
15 | 3.47-53 | |
19 | 4.18, 20, 27 | |
21 | 6.17 | |
BARNARDISTON | 16 | 6.36; 8.23 |
20 | 1.4; 4.4, 6 | |
BARNES | 20 | 5.32 |
BARNET | 19 | 7.44, 46; 8.31 |
20 | 1.37 | |
BARNET(T) | 2 | 3.13 |
4 | 6.14 | |
12 | 4.17-27 | |
14 | 8.26 | |
16 | 6.27 | |
BARNETT | 21 | 8.12 |
BARNEY | 8 | 2.4 |
BARNGHAM | 19 | 1.1 |
BARR | 22 | 5.11 |
BARRAND | 19 | 3.7 |
BARRATT | 22 | 2.16 |
BARRATT/BARRETT/BARRIT | 4 | 2.13 |
5 | 8.18 | |
6 | 1.22 | |
8 | 8.9 | |
19 | 3.6,9; 5.45; 6.14; 7.33; 8.23-24 | |
BARRE | 14 | 8.16 |
19 | 8.3 | |
BARRELL | 19 | 7.5 |
BARRENGER | 22 | 2.14 |
BARRETT | 22 | 6.19 |
BARRETT/BARRATT/BARRIT | 4 | 2.13 |
5 | 8.18 | |
6 | 1.22 | |
8 | 8.9 | |
18 | 1.12 | |
20 | 1.14 | |
BARRICK | 22 | 5.20 |
BARRINGER | 3 | 1.18 |
6 | 7.25 | |
20 | 4.34 | |
21 | 6.19 | |
BARRIT | 8 | 8.9 |
BARRON | 20 | 4.22-23 |
BARROW | 3 | 5.5 |
15 | 1.17 | |
17 | 3.7 | |
BARRS | 20 | 5.35 |
BARRY | 11 | 4.28 |
BARTER | 17 | 7.42 |
BARTLE | 11 | 3.26 |
BARTLETT | 8 | 8.8 |
19 | 3.7 | |
21 | 1.26 | |
BARTON | 2 | 3.6 |
4 | 2.13; 2.25 | |
9 | 8.1 | |
10 | 7.33 | |
14 | 8.26 | |
15 | 6.11 | |
17 | 4.15 | |
19 | 5.1 | |
21 | 6.30; 7.34 | |
BARTRAM | 1 | 8.14 |
15 | 4.39 | |
BARWELL | 2 | 2.22 |
15 | 6.11 | |
BARWICK | 1 | 8.14 |
4 | 5.26 | |
8 | 5.16 | |
BAS(S)ET(T) | 3 | 7.26 |
5 | 1.35-37 | |
8 | 2.12, 16 | |
BASELEY | 19 | 8.29, 31 |
BASFORD | 17 | 5.32 |
BASKERVILLE | 19 | 5.12 |
BASNETT | 12 | 3.4 |
BASON | 16 | 1.44 |
BASS | 2 | 2.22;6.28;7.29 |
6 | 2.24 | |
7 | 1.22 | |
9 | 8.39 | |
11 | 7.30; 8.12 | |
17 | 4.18 | |
19 | 7.48 | |
BASSAM | 20 | 1.11-12 |
BASSE | 20 | 4.29-30 |
21 | 6.25 | |
BASSE | 22 | 6.19 |
BASSELL | 18 | 1.37 |
BASSETT | 17 | 5.32 |
19 | 7.44 | |
20 | 2.35; 3.40 | |
22 | 7.31 | |
BASSILL | 18 | 1.37 |
BASTERFIELD/BASTERFEILD | 17 | 5.13;6.10-11 |
BASTERFILDE | 15 | 4.16 |
BASTION | 22 | 1.22 |
BAT(T)(E)SFORD | 17 | 4.25 |
BATCH | 18 | 6.39 |
BATCHEL(L)OR | 11 | 2.28 |
16 | 3.52; 6.3 | |
17 | 3.7,9; 4.3 | |
18 | 3.9-10; 8.2 | |
19 | 6.27; 7.47 | |
BATCHELAR | 20 | 4.36 |
20 | 5.27 | |
BATCHELOR | 22 | 6.2 |
BATEMAN | 20 | 7.25-26 |
BATER | 8 | 5.15 |
11 | 8.29 | |
12 | 2.11 | |
16 | 3.23; 4.27; 5.47 | |
17 | 6.39-40; 8.38 | |
18 | 1.10-12 | |
19 | 6.27 | |
BATHURST | 2 | 1.6 |
BATTELEY | 18 | 8.8 |
BATTISFORD | 17 | 4.25; 5.31-32 |
BATTISON | 11 | 7.3 |
15 | 1.41 | |
18 | 8.8 | |
BATTLE | 17 | 5.15 |
21 | 6.30; 7.34 | |
BATTON | 1 | 8.32 |
BAULTON | 4 | 7.33 |
BAUNESLAY | 17 | 5.32 |
BAVISTER | 19 | 8.14 |
BAWTHORNE | 3 | 3.5 |
BAXTER | 3 | 5.7 |
4 | 5.26 | |
10 | 4.4 | |
11 | 5.28-9 | |
16 | 8.37 | |
17 | 4.5 | |
19 | 6.27 | |
BAY | 13 | 2.16 |
BAYDON | 9 | 5.23 |
BAYLDON | 11 | 8.29 |
BAYLIES | 5 | 3.1 |
BAYLIS(S) | 8 | 5.16, 17 |
16 | 4.26 | |
20 | 1.35 | |
BAYLYFFE | 17 | 5.47 |
BAYNARD | 9 | 5.16; 7.16 |
BAYNES | 13 | 8.42 |
BAYNTON | 22 | 5.10 |
BAZELEY | 16 | 1.44 |
BEACH | 7 | 7.4 |
8 | 2.23 | |
BEACHCROFT | 1 | 7.1 |
BEADLOW | 21 | 8.12 |
BEAGERIE | 16 | 6.44 |
BEAL | 2 | 2.22 |
BEALE | 16 | 8.1 |
20 | 8.4 | |
BEALES | 17 | 6.12 |
BEALL | 20 | 4.15 |
BEAMAN | 15 | 6.14 |
BEAMENT | 9 | 3.12 |
BEAN | 9 | 7.26; 8.37 |
10 | 5.21-2 | |
BEANLAND | 16 | 8.3 |
BEARD | 4 | 4.4 |
6 | 6.7 | |
8 | 6.8 | |
15 | 5.17 | |
18 | 1.31 | |
19 | 6.31 | |
20 | 4.22; 6.4 | |
BEARD | 22 | 8.4 |
BEART | 10 | 6.37 |
BEASLEY | 11 | 5.29 |
BEATON | 12 | 5.36, 41 |
BEATTY | 11 | 7.35 |
BEAUCHAMP | 6 | 6.11; 8.30 |
21 | 1.12 | |
BEAUFORT | 18 | 8.23 |
21 | 2.45 | |
BEAUMONT | 4 | 7.31 |
6 | 8.3 | |
16 | 5.47 | |
19 | 6.37; 7.44, 47 | |
20 | 4.36 | |
BEAVER | 2 | 3.11 |
BECHER | 1 | 8.1 |
3 | 1.18; 4.10 | |
14 | 8.16 | |
19 | 5.11-12 | |
BECK | 10 | 6.39 |
18 | 12.35 | |
BECKETT | 17 | 7.39 |
19 | 5.11-12 | |
BECKSWICK | 8 | 6.4 |
BECKWITH | 18 | 1.35 |
BEDDINGTON | 3 | 1.18 |
BEDFORD | 1 | 4.16 |
2 | 7.11-13 | |
3 | 1.24; 5.14 | |
7 | 6.16 | |
19 | 8.28 | |
BEDLAM | 20 | 1.36 |
BEECH | 16 | 2.43; 7.51-52 |
17 | 7.47 | |
21 | 6.18 | |
BEECH | 22 | 3.22, 24 |
BEECHENER | 18 | 8.16 |
BEECHER | 1 | 5.15 |
BEER | 16 | 4.26 |
BEESLEY | 2 | 7.29 |
18 | 8.10 | |
BEESON | 5 | 8.24 |
17 | 8.1 | |
BEESTON | 7 | 2.4 |
BEGLEY | 8 | 2.9 |
BELCH | 18 | 6.43 |
BELCHER | 19 | 3.6 |
BELDAM | 8 | 1.5 |
BELGROVE | 8 | 2.15 |
15 | 6.58 | |
BELL | 1 | 4.18 |
2 | 3.11 | |
4 | 3.8 | |
6 | 4.1 | |
7 | 3.10; 7.5 | |
10 | 1.52 | |
11 | 5.12 | |
14 | 8.46 | |
15 | 6.12 | |
16 | 6.28 | |
17 | 4.11, 4.13 | |
18 | 1.21-22,35; 8.9 | |
19 | 5.11;7.48; 8.29 | |
20 | 2.34; 3.30-31; 4.24; 6.27 | |
21 | 4.22-23; 6.16 | |
22 | 7.29; 8.12 | |
BELLAM | 8 | 1.5 |
BELLAMY | 1 | 5.19 |
2 | 3.11 | |
3 | 7.18 | |
9 | 8.7 | |
17 | 4.13 | |
BELLAMY | 22 | 2.15 |
BELLAY | 20 | 6.26 |
BELLINGTON | 17 | 5.16 |
BELSHAM | 17 | 6.12 |
19 | 8.3 | |
BELSHER | 12 | 5.7-8 |
BENJAMIN | 11 | 2.37 |
BENNELL | 14 | 1.23 |
18 | 6.40 | |
BENNER | 2 | 6.28 |
BENNET(T) | 1 | 7.8 |
2 | 1.6; 7.26 | |
3 | 2.14; 8.25 | |
6 | 8.27 | |
9 | 6.4 | |
10 | 5.34 | |
11 | 7.35 | |
12 | 4.31 | |
13 | 7.21 | |
14 | 6.72 | |
15 | 8.23 | |
17 | 5.18 | |
18 | 3.26; 8.9 | |
19 | 2.15; 4.27-28; 7.49 | |
20 | 2.43; 4.30 | |
20 | 8.27-28 | |
BENNETT | 21 | 3.29-30; 6.27 |
22 | 2.24; 6.20-21, 23 | |
BENNILL | 18 | 8.9 |
BENSON | 8 | 3.17 |
9 | 7.27 | |
12 | 4.42 | |
14 | 5.3 | |
20 | 6.32 | |
BENT | 21 | 6.6 |
BENTINCK | 4 | 2.9 |
BENTLEY | 3 | 7.7 |
7 | 1.35 | |
8 | 2.23; 6.24 | |
13 | 7.59; 8.18 | |
BENTON | 21 | 3.30 |
BENTWITCH | 21 | 6.17 |
BEREY | 18 | 1.46 |
BERMAN(O) | 20 | 8.15 |
BERRIDGE/BURRIDGE | 1 | 8.1 |
9 | 7.27 | |
10 | 5.27 | |
11 | 8.12-13 | |
BERRILL | 1 | 8.12 |
BERRIMAN | 5 | 5.1 |
BERRY | 1 | 6.8 |
3 | 3.7 | |
6 | 2.22 | |
7 | 6.7 | |
17 | 5.51 | |
19 | 3.43 | |
20 | 3.42 | |
21 | 4.28 | |
BERZINS | 16 | 7.17 |
BEST | 2 | 3.13 |
19 | 5.38 | |
20 | 3.11 | |
BESWICK | 14 | 3.3 |
BETTELS | 2 | 2.22 |
2 | 2.22 | |
BETTENHAUSEN | 22 | 1.6 |
2 | 5.27 | |
BETTLE(S) | 2 | 2.22 |
7 | 4.15; 6.10 | |
8 | 3.12 | |
9 | 4.2 | |
15 | 2.49 | |
17 | 1.9 | |
20 | 4.15; 5.26 | |
BETTLES | 21 | 6.19 |
22 | 2.15 | |
BETTS | 10 | 3.38 |
13 | 8.19 | |
17 | 1.43 | |
18 | 5.23; 6.40 | |
BEVAN | 15 | 6.42 |
BEVANS | 19 | 7.46-47; 8.5-7 |
BEWDLEY | 2 | 2.22 |
BEYNON | 19 | 6.3 |
BIBBY | 4 | 2.26 |
BICKERSTAFF | 7 | 2.8 |
BICKNELL | 6 | 4.24-26 |
BIEGLER | 5 | 8.18 |
BIFFEN | 22 | 7.20 |
BIG | 20 | 2.33 |
BIGDEN | 14 | 8.26 |
BIGG(S) | 1 | 6.11 |
4 | 8.19 | |
5 | 3.14, 15 | |
6 | 4.37 | |
7 | 4.5-9; 5.22-3; 6.8 | |
10 | 1.41 | |
11 | 8.12 | |
12 | 1.34; 5.32-3,37, 40 | |
14 | 7.74 | |
18 | 1.35 | |
BIGGE | 19 | 5.12 |
BIGGINSTAFF | 2 | 3.19 |
BIGGS | 15 | 4.10; 8.30 |
16 | 2.28 | |
17 | 1.4345 | |
20 | 6.20-21, 32 | |
BILBIE | 3 | 2.5 |
BILCOCK | 10 | 5.36 |
BILD | 18 | 1.15 |
BILL(E) | 1 | 5.24 |
BILLEN | 2 | 1.11 |
BILLET | 20 | 1.20 |
BILLETT | 16 | 8.26 |
BILLIN | 18 | 5.17 |
BILLING | 6 | 8.18 |
BILLINGHAM | 1 | 8.12 |
2 | 7.28 | |
BILLINGTON | 19 | 7.43 |
20 | 2.16 | |
21 | 3.5 | |
BILLINGTON | 22 | 5.18 |
BILLINGTON/BYLLYNGTON | 1 | 8.14 |
2 | 7.28 | |
5 | 2.11 | |
9 | 5.21 | |
13 | 7.21 | |
16 | 8.14 | |
17 | 5.13 | |
BILSON | 15 | 5.49 |
17 | 8.7 | |
19 | 7.45 | |
BING/BYNG | 1 | 8.1 |
2 | 5.11 | |
11 | 1.35 | |
11 | 1.35 | |
13 | 2.34 | |
BINGHAM | 7 | 3.19 |
18 | 8.10 | |
BINGHAM-LINFORD | 3 | 7.26 |
BINYAN | 4 | 5.12-13 |
BINYON | 11 | 8.2 |
BIRCH | 7 | 3.5; 4.11 |
8 | 5.16 | |
21 | 4.23 | |
BIRD | 19 | 6.27; 8.6 |
20 | 2.37; 7.5 | |
21 | 4.30 | |
BIRD/BURG | 2 | 7.29 |
5 | 6.15-18 | |
7 | 4.17; 6.7 | |
8 | 5.22 | |
12 | 2.11 | |
13 | 2.14, 28 | |
14 | 3.74 | |
17 | 6.38-41 | |
BIRDSEY | 17 | 6.38 |
BIRKETT | 14 | 8.26 |
BIRT | 19 | 5.12 |
BIRT/BURT | 1 | 4.1 |
1 | 6.27 | |
4 | 7.12 | |
11 | 6.39 | |
12 | 5.7 | |
BISHOP | 15 | 2.49 |
18 | 1.29,35 | |
20 | 8.14-15 | |
BISHOPP | 19 | 5.9 |
BISSELL | 19 | 7.42 |
BISSHOPP | 22 | 6.20 |
BITCHENER | 21 | 4.31 |
22 | 5.21 | |
BITH(E)R(A/E)Y(E) | 19 | 1.12; 5.11-12; 7.43 |
BITHRAY | 6 | 3.27 |
9 | 8.7 | |
20 | 2.35 | |
BITHREY | 9 | 8.21, 22 |
15 | 5.9 | |
BLACK | 20 | 6.6 |
BLACKABY | 11 | 7.3 |
BLACKBURN | 1 | 7.22 |
BLACKETER | 6 | 4.1 |
BLACKETT | 18 | 1.35 |
19 | 3.41 | |
BLACKHURST | 16 | 7.9 |
BLACKWELL | 2 | 2.14 |
12 | 5.34, 36, 41 | |
15 | 2.49 | |
16 | 7.4 | |
20 | 1.34 | |
BLACKWOOD | 3 | 2.16 |
BLAKE | 5 | 4.4 |
BLAKEMAN | 3 | 1.24 |
BLAKEMORE | 3 | 1.24 |
BLAKEWAY | 18 | 1.21 |
BLAKHED | 5 | 2.12 |
BLANCPAIN | 1 | 1.8 |
BLAND | 17 | 5.1015 |
18 | 1.10; 4.29 | |
19 | 6.11; 7.44-45 | |
20 | 8.24 | |
BLAXLAND | 22 | 7.31 |
BLEDSOE | 11 | 3.34 |
BLEE | 18 | 8.10 |
BLETSO | 11 | 3.34 |
BLEWITT | 21 | 8.4 |
BLISS | 4 | 6.27 |
8 | 1.14 | |
11 | 2.17 | |
21 | 3.29 | |
BLOCH | 1 | 8.2 |
BLOODWORTH | 9 | 8.39 |
BLOOM | 2 | 2.21, 22 |
5 | 6.21, 22 | |
BLOOMFIELD | 1 | 8.11 |
10 | 5.15 | |
BLORE | 22 | 2.7 |
BLOSE | 10 | 1.42 |
BLOTT | 13 | 4.26 |
15 | 2.29 | |
21 | 8.4 | |
BLOW(E)S | 7 | 6.16 |
9 | 7.36 | |
10 | 5.3 | |
11 | 6.3 | |
12 | 2.1 | |
BLOWER | 10 | 2.4 |
22 | 2.13-14 | |
BLOXHAM | 1 | 6.18 |
BLOY | 15 | 5.31 |
BLUNDELL | 10 | 3.37 |
12 | 2.34 | |
BLUNDEN | 18 | 4.29 |
BLUNDSUM | 19 | 8.3 |
BLUNSAM | 1 | 8.14 |
BLUNT | 17 | 3.9 |
18 | 3.9-10; 5.35 | |
BLY | 17 | 6.38 |
BO(U)(L)TWOOD | 12 | 5.36 |
BOATRIGHT | 21 | 4.22 |
BOBY | 17 | 8.11 |
BODDINGTON | 1 | 4.18 |
20 | 2.32; 6.27 | |
22 | 5.22 | |
BODDY | 20 | 8.15 |
BODGARD | 10 | 2.2 |
BODILY | 15 | 8.19 |
BODINSON | 5 | 3.28 |
BODLEY | 19 | 6.27 |
BODSWORTH | 8 | 2.15 |
BOIL | 7 | 8.4 |
BOILES | 7 | 2.5 |
BOLDE | 5 | 3.8 |
BOLDEWORTH | 5 | 2.24 |
BOLDING | 20 | 4.23 |
BOLLE | 19 | 1.11 |
BOLNEHURST | 22 | 6.18 |
BOLTON | 7 | 8.2 |
9 | 8.22 | |
15 | 4.14 | |
17 | 4.13 | |
20 | 6.30 | |
BOND | 9 | 3.29 |
17 | 1.31-32; 5.13 | |
20 | 2.20 | |
21 | 6.19 | |
22 | 2.9, 15 | |
BONDS | 19 | 8.31 |
BONE | 7 | 1.43 |
8 | 1.5; 3.12 | |
8 | 7.24 | |
11 | 6.25 | |
19 | 8.1 | |
BONE(S) | 13 | 2.17; 8.49 |
BONESS/BOWNESS | 2 | 2.14 |
10 | 4.18 | |
17 | 5.1 | |
18 | 4.27 | |
BONFIELD | 14 | 5.57 |
20 | 7.32 | |
BONNER | 2 | 7.28 |
20 | 8.12 | |
21 | 8.10 | |
BONNEY | 20 | 1.37 |
BONNICK | 1 | 6.27, 28 |
BONNING | 20 | 5.6 |
BONYON | 19 | 3.41 |
BOON | 3 | 2.14 |
12 | 5.16 | |
19 | 8.14, 16 | |
21 | 6.9, 12 | |
BOOT | 2 | 3.9 |
9 | 4.21 | |
BOOTH | 10 | 7.33 |
11 | 1.17; 8.29 | |
15 | 8.23 | |
17 | 4.17 | |
20 | 6.31 | |
BOOTH | 22 | 8.20-22 |
BOOTHBY | 8 | 3.23 |
BORAGE | 20 | 3.32 |
BORNE | 12 | 8.22 |
BORTON | 17 | 7.16 |
BOSLEY | 10 | 1.42 |
BOSSINGHAM | 17 | 5.14 |
BOSTOCK | 13 | 1.29 |
BOSTON | 4 | 5.26 |
6 | 4.23 | |
10 | 5.3 | |
11 | 7.35 | |
13 | 3.13 | |
15 | 5.18 | |
16 | 1.44; 8.25 | |
BOSTON | 22 | 5.21 |
BOSWELL | 8 | 5.15 |
19 | 4.11-12 | |
BOSWORTH | 2 | 7.28 |
11 | 8.2 | |
17 | 5.32; 6.10 | |
BOT(T)(I)SFORD | 19 | 2.14; 3.39-41 |
BOT(TI)SFORD | 17 | 3.23; 4.24-26; 5.31-34 |
BOTELER | 14 | 4.36 |
16 | 4.19 | |
17 | 4.7 | |
18 | 5.15-17; 8.24 | |
19 | 1.12 | |
20 | 4.4 | |
BOTEVYLE | 12 | 6.4 |
BOTLER | 1 | 5.26 |
BOTLEY | 15 | 5.20-22 |
BOTSFORD | 18 | 6.20; 7.5 |
21 | 1.6-9; 2.26-27, 29, 31, 34-35 | |
BOTTESFORD | 21 | 1.7 |
18 | 1.35; 8.11 | |
21 | 1.7-8 | |
BOTTLE | 3 | 2.5 |
BOTTOM(S) | 6 | 6.10; 7.29 |
9 | 6.33; 7.36 | |
10 | 5.27 | |
11 | 3.9 | |
21 | 8.12 | |
22 | 8.26 | |
BOTTRILL | 10 | 6.39 |
BOTTS | 13 | 8.33 |
BOUCHER | 15 | 6.36 |
BOUGHTON | 20 | 7.26 |
BOUGHTWOOD | 12 | 5.36 |
BOULIER | 19 | 7.4 |
BOULTBEE | 18 | 4.29 |
19 | 5.5 | |
BOUN | 1 | 4.24 |
BOURNE | 1 | 4.6 |
BOUS(E)FIELD | 15 | 4.22 |
16 | 4.23 | |
BOUSTRED | 15 | 6.35-36 |
BOUTWOOD | 12 | 5.32-41 |
BOWDEN | 2 | 6.19 |
BOWEN | 16 | 1.29 |
20 | 5.27 | |
BOWER | 19 | 2.4; 4.24-26, 28 |
BOWERMAN | 11 | 8.32 |
BOWES-LYON | 13 | 8.18 |
BOWL | 8 | 8.9 |
BOWLER | 8 | 2.15 |
16 | 8.25 | |
BOWN | 5 | 4.14 |
BOWNESS | 2 | 2.14 |
BOWSTRED | 15 | 6.35-36 |
16 | 4.2 | |
BOWYER | 8 | 2.7 |
16 | 5.28 | |
19 | 5.46 | |
BOXALL | 10 | 2.4 |
BOXFOR | 3 | 8.4 |
BOYCE | 9 | 3.24 |
BOYD | 17 | 1.29 |
20 | 3.23; 4.35 | |
21 | 6.16 | |
BOYLE(S) | 7 | 2.5; 8.4 |
12 | 2.14 | |
BOYS | 2 | 3.26 |
BOYTON | 21 | 8.25 |
BOZEAT | 4 | 5.26 |
BRABBUSS | 2 | 3.11 |
BRACE | 19 | 1.12; 7.49 |
21 | 6.28 | |
BRACE | 22 | 6.18 |
BRACEGIRDLE | 11 | 4.22 |
BRADDOCK | 22 | 2.14-15 |
BRADDS | 14 | 8.7 |
BRADEN | 5 | 4.23 |
BRADFORD | 3 | 1.24 |
20 | 4.23 | |
BRADIN | 18 | 1.47 |
BRADLEY | 2 | 2.21, 22 |
10 | 2.5 | |
12 | 5.3 | |
BRADLEY | 22 | 8.19-20 |
BRADOCK | 22 | 2.11 |
BRADSHAW | 1 | 5.8 |
5 | 8.17 | |
12 | 8.16-17 | |
14 | 5.29 | |
20 | 7.26 | |
21 | 6.16; 8.12 | |
22 | 5.20 | |
BRADSHER | 10 | 1.4 |
BRAGG | 14 | 5.57 |
BRAHMS | 3 | 8.24 |
BRAIN | 17 | 4.6 |
BRAINE | 21 | 3.22-23 |
BRAMBLE | 17 | 6.31 |
BRAMLEY | 14 | 6.72 |
BRAMPTON | 20 | 3.41 |
BRANCKLIN | 18 | 8.8 |
BRAND | 14 | 5.39 |
17 | 6.12-13 | |
18 | 8.10 | |
BRANDLEY | 14 | 6.72 |
BRANDOM | 10 | 2.4 |
17 | 6.4 | |
21 | 8.13 | |
BRANDON | 10 | 6.38 |
16 | 3.52 | |
BRANDRETH | 1 | 8.1 |
3 | 5.19 | |
5 | 3.9 | |
16 | 2.15 | |
BRANKLIN | 1 | 7.9 |
BRANSON | 8 | 5.28 |
21 | 6.16 | |
BRANSTON | 20 | 3.39 |
BRANTOM | 8 | 2.13, 15, 16 |
11 | 2.16 | |
12 | 1.36 | |
BRASHIER | 9 | 8.21 |
BRASSEY | 4 | 5.8-9 |
BRAUND | 4 | 7.24 |
BRAWN | 3 | 1.18 |
7 | 3.7 | |
17 | 5.14 | |
BRAY | 1 | 8.11 |
9 | 5.16 | |
10 | 2.38 | |
11 | 2.27 | |
12 | 2.1 | |
14 | 5.29-30 | |
15 | 8.23 | |
BRAYBROOK | 5 | 5.37 |
BRAYNE | 1 | 8.14 |
BRAYSER | 8 | 6.27-8 |
BRAZIER | 3 | 7.23 |
9 | 3.28 | |
19 | 7.5 | |
20 | 2.24-25 | |
BREACH | 14 | 8.26 |
BREAD | 20 | 5.35 |
BREARLY | 15 | 8.23 |
BREARY | 7 | 5.8 |
11 | 3.1 | |
BREDSELL | 1 | 8.12 |
BREED | 5 | 8.18 |
11 | 1.16 | |
20 | 5.35-36; 8.14 | |
BREEDON | 2 | 7.28 |
BREEZE | 2 | 5.19, 20 |
12 | 6.17 | |
BRERETON | 8 | 8.17 |
20 | 3.42 | |
BRETT | 20 | 1.7, 10 |
BREWER | 1 | 7.9 |
6 | 2.22 | |
17 | 6.42 | |
BREWIS | 19 | 5.19 |
BRIANT | 20 | 1.37 |
BRICKETT | 18 | 1.46 |
BRIDGE(S) | 1 | 2.14 |
8 | 8.28 | |
17 | 5.1 | |
BRIDGES | 20 | 6.32 |
BRIERS | 12 | 5.2 |
