PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-22:
|
Surname | Vol | Issue.Page |
---|---|---|
LABEY | 16 | 3.23 |
LABRUM | 8 | 4.31 |
LACEY | 4 | 6.31 |
8 | 5.11 | |
19 | 8.29 | |
LACK | 2 | 3.16 |
5 | 8.18 | |
17 | 7.37 | |
19 | 2.5; 3.13; 7.37 | |
LACY | 16 | 5.25 |
LADDS | 4 | 7.32 |
LAFAN | 20 | 1.33 |
LAKE | 1 | 4.24 |
LAKE | 20 | 5.34 |
LAKIN | 11 | 2.29-32 |
LAMB | 19 | 2.14 |
20 | 8.30 | |
21 | 3.9 | |
LAMB(E) | 7 | 2.6 |
9 | 5.16; 8.22 | |
10 | 2.38 | |
11 | 2.26, 37 | |
16 | 4.48 | |
17 | 2.9 | |
LAMBERT | 16 | 3.23 |
18 | 1.15 | |
20 | 2.34 | |
22 | 4.29 | |
LAMBOURNE | 13 | 8.18 |
LAMMAS | 19 | 3.42 |
LAMPSON | 21 | 6.27 |
LANCASTER | 3 | 4.17 |
10 | 6.37 | |
12 | 2.38-9 | |
20 | 4.12 | |
21 | 5.17-18; 6.11 | |
LANCELOT | 5 | 5.1 |
LANDVER | 17 | 5.13 |
LANE | 2 | 7.28 |
3 | 1.24 | |
7 | 8.4 | |
19 | 8.14 | |
20 | 1.38; 2.31 | |
21 | 2.18 | |
LANFRIED | 5 | 5.9 |
LANG | 17 | 2.11-12 |
LANGBRIDGE | 21 | 4.31 |
LANGDOWN | 9 | 6.36 |
LANGFORD | 4 | 7.11 |
21 | 8.17 | |
LANGHAM | 3 | 5.29 |
20 | 1.30 | |
LANGHORNE | 12 | 8.22 |
LANGLER | 3 | 8.24 |
LANGLEY | 1 | 2.14 |
2 | 7.28 | |
8 | 2.6 | |
11 | 4.25 | |
12 | 8.21 | |
20 | 2.37; 3.41 | |
LANGLEY | 22 | 2.12 |
LANGRIDGE | 17 | 1.32 |
LANGSTON | 10 | 5.34 |
LANGTON | 2 | 2.22 |
LANSBERRY | 16 | 4.26 |
LANSOME | 10 | 6.37 |
LANTON | 11 | 5.28 |
LARGE | 14 | 8.27 |
21 | 7.26 | |
LARK | 20 | 4.24 |
LARKIN(S) | 10 | 2.34 |
11 | 4.32; 6.28 | |
15 | 2.6, 8; 6.17 | |
17 | 1.35,38 | |
18 | 1.44; 2.40 | |
LARMAN | 17 | 4.45; 5.15 |
LARSON | 14 | 3.57 |
LAST | 13 | 5.33 |
LATCHFORD | 20 | 1.37 |
LATHAM | 18 | 1.7 |
20 | 5.33-34 | |
LATHERON | 4 | 6.14 |
LATHOM | 17 | 4.17 |
LATHWELL | 8 | 4.31 |
12 | 8.12 | |
LATIMER | 1 | 8.14 |
2 | 7.13, 29 | |
LATRILLE | 14 | 7.64 |
LAUD | 3 | 5.6 |
LAUGHTON | 9 | 6.34 |
LAUNCELYN | 14 | 2.2 |
20 | 2.2 | |
LAUNCELYN | 22 | 3.29 |
LAURANCE | 8 | 2.4 |
6 | 8.27 | |
8 | 2.4 | |
18 | 1.35 | |
LAURIER | 6 | 1.8 |
LAVENDER | 9 | 3.29 |
20 | 3.38 | |
LAW | 20 | 1.34; 4.16 |
LAW(E)(S) | 1 | 7.14 |
3 | 2.15; 3.5 | |
6 | 4.11 | |
8 | 1.5 | |
11 | 4.16 | |
13 | 8.42 | |
16 | 8.5 | |
LAWE | 21 | 6.28 |
LAWFORD | 4 | 5.12 |
19 | 8.16 | |
LAWMAN | 4 | 7.34-35 |
LAWR(A/E)NCE | 18 | 1.46; 7.35; 8.9 |
LAWRENCE | 21 | 3.24; 4.2 |
21 | 4.2 | |
LAWRENCE/LAURENCE | 5 | 4.25 |
6 | 8.27 | |
7 | 3.5; 4.10-11 | |
8 | 2.4 | |
8 | 2.4 | |
9 | 1.8-14; 2.7 | |
10 | 1.49 | |
11 | 3.34 | |
14 | 1.8 | |
15 | 3.62 | |
17 | 5.14 | |
LAWRUESON | 8 | 3.13 |
LAWSON | 1 | 7.9 |
3 | 6.12 | |
10 | 5.35 | |
11 | 2.23; 3.34 | |
15 | 2.26 | |
17 | 1.28-29; 3.51 | |
18 | 3.47; 6.22 | |
19 | 2.14; 5.14, 18-21, 40 | |
20 | 3.9, 38; 4.35 | |
LAWSON JOHNSTON | 14 | 1.19 |
LAWTON | 6 | 1.22 |
17 | 5.16 | |
19 | 7.33 | |
LAY | 10 | 1.52 |
15 | 7.2 | |
21 | 7.2 | |
LAYNG | 2 | 3.26 |
LAYTON | 2 | 1.6 |
8 | 1.5 | |
15 | 5.18 | |
21 | 7.29-31 | |
LAYTON | 22 | 6.19l 6.20 |
LE FANU | 3 | 5.3 |
LE(A/T)HAIR | 19 | 6.37 |
LE(E)FAR(R) | 16 | 4.48 |
LEA | 10 | 1.4 |
18 | 6.41 | |
LEACH | 19 | 8.28 |
20 | 2.32 | |
LEACH/LEECH | 3 | 6.16 |
3 | 6.16; 7.23 | |
4 | 6.15 | |
6 | 4.1 | |
8 | 6.8 | |
9 | 2.21 | |
10 | 1.41 | |
14 | 7.52, 55 | |
17 | 8.20 | |
LEADER | 18 | 5.16 |
LEAMAIN | 9 | 5.23 |
LEANE | 6 | 2.24 |
LEAPER | 17 | 5.16 |
LEAR | 12 | 1.36 |
LEATHARD | 7 | 4.13 |
12 | 1.4 | |
15 | 7.15-16 | |
19 | 6.16 | |
LEATHERS | 10 | 4.18 |
LEBAT | 3 | 7.26 |
LEBATT | 16 | 8.16 |
LEDGARD | 10 | 3.39 |
LEE | 17 | 3.7; 5.15,18 |
18 | 1.11; 15 | |
19 | 8.3 | |
20 | 4.16 | |
21 | 6.15 | |
22 | 6.20 | |
LEE(S)/LEA/LEIGH | 1 | 7.8, 14 |
1 | 2.13 | |
3 | 8.14 | |
4 | 5.26 | |
5 | 1.6 | |
9 | 5.16 | |
10 | 5.30; 7.33 | |
10 | 2.38 | |
10 | 1.4 | |
11 | 7.35 | |
11 | 4.17 | |
13 | 2.16 | |
14 | 5.57; 8.51 | |
16 | 8.3 | |
LEECH | 3 | 6.16; 7.23 |
4 | 6.15 | |
6 | 4.1 | |
10 | 1.41 | |
LEECH | 22 | 4.18-19, 21-23; 8.26 |
LEEDS | 15 | 6.36 |
LEEFUR(R) | 16 | 4.48 |
LEEL | 1 | 6.8 |
LEESON | 18 | 3.26 |
LEETE | 2 | 3.13 |
21 | 3.32 | |
LEETON | 11 | 2.36 |
LEG(G)AT(T)(E) | 8 | 2.23; 6.17 |
12 | 2.1 | |
LEGGE | 11 | 4.33 |
20 | 8.16 | |
LEGGOT | 11 | 7.26 |
LEGSDEN | 22 | 1.22 |
LEICESTER | 17 | 5.16 |
LEIGH | 1 | 2.13 |
9 | 5.16 | |
10 | 2.38 | |
11 | 4.17 | |
16 | 8.18 | |
LEIGHTON/LAYTON | 2 | 1.6 |
8 | 1.5 | |
LEIPER | 13 | 8.38 |
LEITH | 13 | 2.34 |
LEMIN | 21 | 3.4 |
LENDER | 21 | 2.29 |
LENNOX | 18 | 8.30-31 |
LENTEN | 20 | 2.6 |
21 | 4.22; 8.28 | |
LENTON | 15 | 4.14 |
17 | 5.9 | |
LEO | 3 | 2.16 |
LEONARD | 8 | 2.5 |
17 | 3.51 | |
20 | 2.35 | |
LEONARD | 22 | 1.8-9 |
LERSCH | 20 | 8.12 |
LESLIE | 2 | 2.11 |
11 | 4.33 | |
LESTER/LEICESTER | 4 | 7.36 |
5 | 5.13 | |
14 | 8.27 | |
17 | 5.16 | |
LETT | 19 | 3.43;6.9-10; 8.25 |
20 | 8.22 | |
21 | 6.19 | |
LETTEN | 9 | 7.28 |
11 | 2.27 | |
LEVEREMORE | 21 | 6.17 |
LEVERETT | 1 | 8.14 |
LEVERICK | 19 | 8.3 |
LEVET(T) | 8 | 2.14 |
12 | 1.37 | |
LEVETT | 21 | 8.5 |
21 | 6.7, 12 | |
LEVY | 8 | 8.16, 17-18 |
21 | 6.17, 19 | |
LEWES | 3 | 4.1 |
LEWIN | 9 | 6.5 |
20 | 6.28 | |
LEWIS | 8 | 6.4 |
17 | 3.52 | |
19 | 3.4; 5.31; 6.3 | |
21 | 4.18 | |
LICHFIELD | 21 | 6.17 |
LID(D)IARD | 22 | 1.24 |
LIDDELL | 21 | 4.9; 8.12 |
LIDDICOT | 16 | 7.46 |
LIGHTFOOT | 19 | 4.18-28 |
LIGHTON | 19 | 5.13 |
LILBURN(E) | 1 | 5.16; 6.11 |
2 | 1.11 | |
LILL(E)Y | 2 | 3.26 |
9 | 8.22 | |
10 | 1.41 | |
12 | 5.8 | |
15 | 6.53 | |
18 | 8.11 | |
LILLEY | 21 | 6.17 |
LINAY | 9 | 6.4 |
LINCOLN | 20 | 5.29 |
LINCOLN/LINKON | 4 | 7.12 |
10 | 5.3 | |
LINDLEY | 15 | 6.56; 7.43 |
17 | 5.52 | |
LINDSAY WHITE | 14 | 5.57 |
LINDSELL | 8 | 2.24 |
17 | 4.17; 5.7 | |
LINE | 17 | 3.51 |
18 | 6.11-12 | |
21 | 6.16-17 | |
22 | 2.8, 15 | |
LINEHAM/LYNEHAM | 2 | 1.6 |
3 | 2.26 | |
LINES | 2 | 2.22 |
8 | 2.9, 13 | |
14 | 1.12 | |
LINFORD | 6 | 6.7 |
14 | 8.27 | |
19 | 7.43 | |
20 | 2.37; 4.4-6, 28, 30 | |
21 | 6.16, 24; 7.28, 31 | |
LINFORD | 22 | 1.22; 5.11; 6.19; 8.4 |
LING | 21 | 6.28 |
LINGAR | 21 | 3.5 |
3 | 7.18 | |
8 | 5.19 | |
11 | 4.32 | |
20 | 2.37 | |
LINGO | 20 | 2.34 |
LINKON | 4 | 7.12 |
LINNELL/LYNNELL | 1 | 8.12 |
8 | 3.17-18 | |
LINNEY/LINAY | 9 | 6.4 |
10 | 2.4 | |
11 | 2.17; 6.28 | |
LINTON | 21 | 5.14 |
LION | 19 | 7.48 |
LIONFORD | 22 | 1.22 |
LIPSCOMB | 5 | 5.42 |
LISLES | 12 | 2.1 |
LISSELL | 18 | 3.26 |
LITCHFIELD | 2 | 3.6; 7.28 |
3 | 6.11 | |
11 | 1.16; 2.37; 4.32 | |
17 | 3.51; 5.17; 8.12 | |
21 | 6.16, 19 | |
LITTLE | 6 | 8.18 |
11 | 8.29 | |
19 | 7.43 | |
20 | 3.41 | |
21 | 4.30; 6.30; 7.34 | |
LIVET(T) | 22 | 5.22-23 |
LIVIUS | 22 | 2.14 |
LLEWELLYN-DAVIES | 17 | 8.12 |
LLOYD | 2 | 5.11 |
14 | 6.24-5; 8.27 | |
20 | 5.34; 6.26 | |
LLOYDS | 21 | 2.46 |
LO(U)CHARD | 11 | 1.34 |
LOADBEATER | 19 | 5.14 |
LOCK | 19 | 2.36 |
LOCKEY | 3 | 2.7 |
10 | 2.4 | |
LOCKSTON | 19 | 3.42 |
LODGE | 1 | 5.19 |
9 | 5.16 | |
LOFTHOUSE | 12 | 1.1 |
LOFTS | 22 | 2.15 |
LOGIE | 16 | 6.27 |
LOGSDEN | 1 | 7.14 |
LOGUE | 3 | 1.12 |
LOKE | 4 | 2.1 |
8 | 2.17 | |
LOMAS | 12 | 3.13 |
LONDON | 12 | 2.12 |
LONG | 19 | 5.1 |
LONG(E) | 3 | 6.18 |
7 | 1.2 | |
9 | 5.16, 27 | |
10 | 2.38 | |
15 | 3.49 | |
18 | 6.42 | |
LONGDEN | 1 | 5.24 |
LONGLEY | 11 | 4.25 |
LONGUET | 17 | 4.12 |
19 | 6.31 | |
LONGUEVILLE | 11 | 5.34 |
LONSDALE | 14 | 5.52 |
LORD | 1 | 8.14 |
5 | 3.9 | |
10 | 1.21; 6.8 | |
16 | 5.2546 | |
20 | 8.34 | |
LORDING/LAUD | 3 | 5.6 |
12 | 1.22 | |
LORIMAN | 21 | 5.20 |
LORING | 7 | 8.11 |
LORLEY | 9 | 8.15 |
16 | 8.24 | |
LOVE | 16 | 4.27 |
LOVELADY | 4 | 8.15 |
LOVELL | 2 | 2.21; 3.11, 16 |
7 | 3.22 | |
9 | 8.34 | |
10 | 2.4 | |
13 | 8.3 | |
14 | 1.12 | |
15 | 8.27 | |
21 | 4.13-15, 18-19 | |
LOVEMORE | 2 | 3.16 |
LOVERIDGE | 2 | 3.13 |
LOVESEY | 19 | 2.9 |
LOVESY | 4 | 2.13 |
LOVETT | 18 | 8.10 |
LOVILL | 7 | 6.8 |
LOVNEY | 3 | 5.3 |
LOW | 21 | 6.18; 8.10 |
LOW(E) | 1 | 4.6 |
10 | 1.4; 2.32 | |
15 | 4.22 | |
LOWE | 19 | 5.22 |
20 | 2.35 | |
LOWE | 22 | 1.22 |
LOWEN | 20 | 2.33 |
21 | 8.11 | |
LOWINGS | 4 | 2.26 |
LOWNDES | 19 | 3.7 |
LOWSON | 19 | 1.12 |
LOXLEY | 9 | 8.15 |
16 | 8.24 | |
LOYGHTON | 22 | 5.11-12 |
LOYLEYS | 9 | 8.15 |
LUCAS | 7 | 4.13 |
8 | 2.17 | |
15 | 8.2 | |
18 | 8.10-11 | |
19 | 1.1 | |
21 | 6.27 | |
LUCAS | 22 | 7.31 |
LUCK | 11 | 2.37 |
19 | 6.29 | |
LUCY | 6 | 6.27 |
LUDDINGTON | 14 | 5.57 |
LUDGATE | 19 | 7.49 |
LUDLOW | 21 | 2.15 |
LUFFE | 3 | 4.1 |
LUFFINE | 12 | 5.43 |
LUGG | 17 | 6.47 |
LUGSDEN | 17 | 6.38 |
LUKE | 1 | 5.17, 19; 6.27; 8.10 |
3 | 4.17 | |
18 | 8.43 | |
21 | 7.30 | |
22 | 1.22 | |
LUMBIS | 9 | 8.35 |
21 | 6.28 | |
LUMSDEN | 21 | 5.31 |
LUMSDONE | 20 | 1.35 |
LUN(N)IS(S) | 20 | 7.7-8 |
LUND | 11 | 8.2 |
19 | 4.27 | |
LUNN | 2 | 3.11 |
LUNNIS | 10 | 7.35 |
LUNNON | 17 | 8.9 |
LUTON | 11 | 2.36 |
LUTTLEY | 21 | 1.25 |
LYCHFEILD | 19 | 1.12 |
LYDIARD | 22 | 1.24 |
LYGTFOT | 22 | 3.29 |
LYLLYAT | 17 | 2.8 |
LYLYATT | 6 | 1.22 |
LYNDFELD | 17 | 5.32 |
LYNDFORD | 6 | 3.2 |
LYNEHAM/LINEHAM | 2 | 1.6 |
3 | 2.26 | |
LYNN | 11 | 5.28 |
LYNNELL | 1 | 8.12 |
LYON | 8 | 8.16, 17-18 |
10 | 2.4 | |
22 | 2.14 | |
LYSTE | 15 | 4.14 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated