PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-22:
|
Surname | Vol | Issue.Page |
---|---|---|
OAK(L)EY | 19 | 5.13; 8.16 |
OAKDEN | 17 | 1.5 |
OAKL(E)Y | 8 | 2.9 |
10 | 5.32 | |
12 | 5.7 | |
13 | 5.33 | |
OAKS | 20 | 3.4 |
OATH | 7 | 4.17 |
O'BRIAN | 20 | 5.35 |
O'BROUGHIL | 20 | 2.19 |
O'BRYAN | 5 | 8.6 |
O'CALLAGHAN | 10 | 8.13 |
ODEL(L) | 1 | 7.22 |
3 | 7.20, 26 | |
5 | 8.18 | |
8 | 1.4; 5.14; 6.26 | |
10 | 1.40; 5.35; 6.31; 7.33 | |
15 | 4.14 | |
16 | 3.23; 8.16 | |
17 | 2.11-13; 6.11 | |
18 | 6.4 | |
ODELL | 19 | 4.29; 6.29, 37; 7.33; 8.29 |
20 | 1.14; 4.37 | |
21 | 2.15; 3.30; 4.31; 6.30; 7.34; 8.26 | |
22 | 2.10-13, 16; 5.21; 8.19, 21, 24, 26, 28 | |
O'DELL | 20 | 8.16-17 |
21 | 8.26 | |
ODLE | 21 | 8.26 |
O'DOHERTY | 5 | 6.31, 33 |
OFFLEY | 21 | 4.4-5 |
OGDEN | 5 | 8.18 |
12 | 1.5 | |
OGELSBY | 5 | 4.17 |
O'HARA | 1 | 2.4 |
18 | 8.43 | |
O'HUID | 20 | 2.19 |
OKELEY | 18 | 1.37 |
19 | 6.3 | |
OKELY | 22 | 2.14 |
OKELY (OKEY) | 20 | 1.6-7 |
OKES | 20 | 6.25 |
OKEY | 1 | 8.11 |
14 | 3.2, 73 | |
16 | 7.39-40 | |
20 | 3.2, 28 | |
OKINS | 19 | 4.11 |
OLD | 3 | 1.14 |
OLDAWAY | 21 | 5.17-18; 6.12 |
OLDE | 17 | 6.10 |
OLDEN | 11 | 2.16 |
OLDERHEAD | 6 | 4.11 |
OLDFIELD | 21 | 2.10 |
OLDHAM | 4 | 2.2 |
10 | 8.8 | |
OLENDER | 21 | 1.34 |
OLIVER | 3 | 1.19 |
8 | 1.5 | |
9 | 7.26 | |
10 | 5.28 | |
21 | 3.5 | |
OLIVER | 22 | 7.31 |
OLLEY | 4 | 7.12 |
9 | 4.16 | |
15 | 4.14 | |
18 | 1.35; 8.9 | |
OLWEN | 20 | 7.9 |
O'MALLEY | 18 | 4.29 |
OMANS | 6 | 6.27 |
OMANT | 6 | 5.34-35 |
8 | 6.27-8 | |
O'MEARA | 14 | 1.38 |
ONGLEY | 1 | 8.1 |
2 | 1.9; 7.11 | |
7 | 8.12 | |
8 | 5.7 | |
ONION | 21 | 5.15, 18; 6.11 |
ONIONS | 2 | 2.21 |
ONSLOW | 12 | 2.11 |
19 | 4.11 | |
ORCHARD | 4 | 6.23 |
ORDISH | 19 | 2.4 |
ORINE | 20 | 3.31 |
ORLEBAR | 1 | 8.11 |
2 | 2.13 | |
4 | 6.4; 8.10-11 | |
6 | 3.28 | |
9 | 1.14 | |
13 | 7.59 | |
14 | 4.36 | |
19 | 5.4, 6, 12; 6.30-31 | |
20 | 5.27 | |
ORLEY | 16 | 5.48 |
ORLIBEARE | 18 | 5.17 |
ORMEROD | 9 | 6.13 |
ORPIN | 13 | 8.34 |
20 | 6.30 | |
ORR | 18 | 1.14 |
ORTON | 9 | 2.30; 7.28 |
21 | 7.23 | |
OSBO(U)RN(E) | 1 | 5.26; 8.10, 11, 14 |
2 | 5.10, 11, 13; 7.29 | |
3 | 2.6; 3.18; 6.11; 8.4 | |
5 | 1.35; 5.37 | |
6 | 5.12-13 | |
7 | 4.4, 6 | |
9 | 3.29; 6.33; 7.28 | |
14 | 5.57; 5.9; 8.27 | |
16 | 8.5 | |
17 | 5.13 | |
18 | 1.35 | |
OSBORN | 20 | 1.37; 4.34; 7.28, 31 |
OSBORN(E) | 19 | 2.40; 5.12; 6.30; 7.43 |
22 | 1.22; 5.11 | |
OSBORNE | 20 | 4.28 |
21 | 7.28 | |
OSLER | 12 | 2.11 |
OSMOND | 7 | 1.45 |
21 | 6.26, 28 | |
22 | 6.20 | |
OTHELLO | 1 | 4.16 |
OTTLEY | 21 | 2.17 |
OVEATE | 5 | 2.12 |
OVERALL | 12 | 8.18 |
15 | 6.35-36 | |
OVYAT | 5 | 2.12 |
OWEN | 1 | 6.8 |
5 | 6.18 | |
11 | 5.17; 8.28 | |
18 | 6.42 | |
19 | 2.18-20; 4.5 | |
OWERS | 9 | 8.35 |
OXLEY | 3 | 7.18 |
OYSTON | 2 | 3.27 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated