PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-22:
|
Surname | Vol | Issue.Page |
---|---|---|
DADELL | 1 | 8.12 |
DADLEY | 8 | 1.11 |
DAINTRY | 14 | 1.9 |
17 | 6.12 | |
DAISLEY | 1 | 7.11 |
2 | 7.26 | |
12 | 2.1 | |
17 | 5.16 | |
DAKEYNE | 6 | 8.16 |
DALAFIELD | 8 | 8.29 |
DALE | 10 | 4.24 |
14 | 6.6 | |
21 | 5.26, 29-30 | |
22 | 4.18; 8.26 | |
DALLE | 19 | 1.11 |
DALLEY | 21 | 6.30; 7.34 |
DALTON | 1 | 4.15, 16 |
2 | 2.22 | |
5 | 5.32-35 | |
6 | 5.16-19 | |
8 | 4.35-6 | |
9 | 3.29 | |
12 | 4.7-13 | |
17 | 5.14 | |
DANCER | 8 | 2.16 |
DANDY | 3 | 1.24 |
DANGAR | 10 | 8.6 |
DANIEL | 20 | 2.16 |
21 | 2.47 | |
DANIEL(L)(S) | 3 | 1.18 |
5 | 3.28 | |
7 | 5.7 | |
11 | 2.4; 3.10; 6.36 | |
12 | 5.43; 8.16 | |
17 | 2.32; 5.8,15 | |
DANIELL | 19 | 1.1 |
20 | 3.32 | |
DANIELS | 21 | 6.16; 8.9 |
22 | 4.29 | |
DANN | 13 | 3.37 |
DANYELL | 9 | 5.16 |
DARBY | 7 | 3.21 |
7 | 3.21 | |
19 | 1.33 | |
DARK | 18 | 4.29 |
DARKER | 5 | 3.8 |
22 | 2.11 | |
DARLING | 4 | 5.26 |
19 | 7.45 | |
DARLINGTON | 10 | 4.23, 25 |
13 | 7.05 | |
DARLOW | 9 | 2.30; 4.30; 5.8 |
14 | 8.26 | |
16 | 8.5 | |
21 | 4.2 | |
DARNALL | 11 | 6.36 |
4 | 5.26-27 | |
20 | 5.26 | |
DARNELL | 22 | 8.4 |
DARNON | 10 | 5.27 |
DARRINGTON | 17 | 5.12 |
21 | 3.29 | |
DARRNGTON | 18 | 1.22 |
DARTS | 18 | 4.29 |
22 | 4.4, 6.8 | |
DARWIN | 14 | 2.11 |
DASON | 18 | 8.10 |
DAUBNEY | 4 | 6.23 |
DAVENPORT | 21 | 1.8 |
DAVEY | 16 | 4.27 |
18 | 5.22 | |
20 | 2.11 | |
DAVI(D)SON | 2 | 3.16 |
3 | 1.24; 4.7; 6.11 | |
4 | 5.26 | |
11 | 4.27 | |
DAVI(E)(S) | 1 | 5.19; 6.12; 8.32 |
2 | 3.11 | |
3 | 4.8; 5.9 | |
5 | 2.24; 5.11 | |
8 | 5.14, 26; 6.4 | |
10 | 1.42; 2.34 | |
11 | 4.24-5 | |
12 | 2.1 | |
14 | 1.33; 1.41, 44; 5.29; 8.26 | |
16 | 8.33 | |
17 | 5.13, 5.16 | |
18 | 1.10 | |
DAVIDSON | 17 | 7.41 |
DAVIES | 21 | 2.39 |
22 | 8.28 | |
DAVIS | 19 | 2.14; 7.50; 8.29 |
20 | 3.39; 4.15-16 | |
21 | 2.39; 8.12 | |
DAVYSON | 19 | 1.11-12 |
DAWBONE | 2 | 7.28 |
DAWBORN | 10 | 6.37 |
DAWES | 3 | 7.23 |
4 | 3.26 | |
20 | 2.37 | |
DAWSON | 2 | 2.22 |
7 | 1.45 | |
8 | 2.15 | |
9 | 5.22 | |
10 | 5.15-16; 8.13 | |
14 | 1.12 | |
16 | 6.27 | |
17 | 8.11 | |
19 | 5.24; 7.43; 8.28-29, 31 | |
20 | 1.11; 2.34-35 | |
22 | 2.7, 9, 15; 7.25 | |
DAWYS | 17 | 5.47 |
DAY | 1 | 5.10; 6.12 |
3 | 2.14; 7.17, 18 | |
4 | 2.28-29 | |
5 | 1.8 | |
6 | 3.20; 6.27 | |
7 | 3.7 | |
8 | 1.5 | |
11 | 2.36 | |
12 | 2.10, 11 | |
13 | 2.15-16 | |
16 | 7.51 | |
17 | 3.7; 5.17 | |
18 | 1.22; 8.8,10 | |
19 | 3.12; 4.19, 21-22; 6.30-31,37; 7.32, 50; 8.29-30 | |
20 | 2.33-35; 3.38-39; 7.25 | |
21 | 2.6-8, 10; 4.4,28 | |
22 | 7.32 | |
DAYE | 22 | 1.22 |
DAZELEY | 21 | 6.15 |
DAZLEY | 15 | 4.22 |
18 | 4.27-30 | |
20 | 6.31 | |
DE BOHUN | 4 | 5.6 |
DE DONHAMSTEDE | 19 | 4.12 |
DE FIVAS | 9 | 8.36 |
DE GREY | 6 | 8.15 |
8 | 4.35 | |
12 | 2.39 | |
14 | 3.73; 5.10 | |
DE HAVILLAND | 12 | 1.3 |
DE HOGTON | 3 | 3.26 |
DE LA COUR | 8 | 8.3 |
DE PATESHALL | 13 | 3.11 |
DE REUTER | 18 | 1.11 |
DE SOMERTON | 19 | 4.12 |
DE STODHAM | 17 | 4.24; 5.31 |
DE WINTER | 18 | 3.25 |
DEACLE | 20 | 5.23-24 |
DEACON | 4 | 8.14 |
7 | 1.44 | |
11 | 2.16 | |
14 | 4.7 | |
16 | 8.32 | |
17 | 1.31 | |
18 | 8.9 | |
21 | 3.5-7; 6.19 | |
22 | 5.20 | |
DEAN(E) | 10 | 4.24 |
11 | 3.33 | |
17 | 5.9 | |
18 | 6.38; 8.9 | |
19 | 4.19, 21-22; 8.15 | |
DEAR | 20 | 4.16 |
21 | 8.11 | |
DEAR(E) | 7 | 7.4 |
8 | 2.6; 5.5; 6.17 | |
9 | 2.15 | |
10 | 4.13 | |
11 | 1.16 | |
18 | 7.35; 8.26-27 | |
DEARING | 21 | 3.6-7 |
DEARMER | 18 | 6.42 |
17 | 3.8 | |
DEATH | 11 | 4.25-6 |
DEATON | 22 | 5.20 |
DEBNAM | 12 | 2.1 |
DECKER | 21 | 1.34 |
DEELEY | 8 | 5.11 |
DEERE | 18 | 8.27 |
DEERYE | 18 | 5.16 |
DEFRIDGE | 16 | 7.46 |
DEIGHTON | 2 | 2.21 |
4 | 5.26 | |
2 | 2.22 | |
DEL(L)ING(H)AM(E) | 19 | 1.11-12 |
DELAHAY | 11 | 2.37 |
DELANCEY | 2 | 5.12 |
DELANEY | 14 | 2.5 |
DELL | 17 | 5.17 |
DELLANY | 19 | 7.45 |
DELLOR | 18 | 4.30 |
DELME-RADCLIFFE | 10 | 1.19-20 |
DEMPSTER | 10 | 8.13 |
DEN(N)ISON | 3 | 2.21 |
11 | 7.35 | |
DENBIGH | 2 | 7.27 |
DENHAM | 19 | 6.29 |
DENIS(S) | 1 | 6.27 |
DENIS(S) | 10 | 2.39 |
DENMAN | 16 | 7.52 |
DENNIS | 10 | 5.27 |
11 | 3.34 | |
12 | 5.44 | |
13 | 2.31 | |
15 | 6.28 | |
16 | 4.33; 8.35 | |
17 | 1.49 | |
18 | 7.12 | |
19 | 5.29 | |
DENNY | 20 | 6.25 |
DENT | 1 | 4.6 |
9 | 8.7 | |
20 | 5.7-8, 12 | |
DENTON | 1 | 5.19; 8.32 |
2 | 1.6 | |
6 | 6.10; 7.24 | |
8 | 5.13, 14 | |
13 | 4.13 | |
14 | 8.26 | |
16 | 5.46 | |
17 | 1.48-49 | |
18 | 7.34 | |
20 | 5.28; 7.30 | |
DENYER | 18 | 1.22 |
22 | 2.16 | |
DERBY | 3 | 4.17 |
DERBYSHIRE | 5 | 3.1 |
10 | 5.8 | |
DERHAM | 6 | 4.1 |
6 | 4.1 | |
DESBOROUGH | 9 | 3.31; 7.26; 8.37 |
DESCOU | 8 | 8.32 |
DETHERIDGE | 15 | 5.31 |
16 | 7.46 | |
DETTMER | 8 | 2.11 |
DEVAL | 3 | 4.6 |
DEVERAUX | 16 | 2.21 |
DEVERELL | 18 | 1.37 |
DEVEREUX | 1 | 7.22 |
8 | 8.31 | |
9 | 3.31; 7.26; 8.37 | |
10 | 4.13 | |
DEVERILL | 21 | 8.13 |
DEWEY | 21 | 6.16 |
DEWIT | 20 | 6.24 |
DEXTER | 7 | 4.7 |
DEYS | 18 | 8.10 |
DICKENS | 8 | 5.16; 8.29 |
14 | 1.47 | |
20 | 6.28 | |
DICKENSON | 22 | 5.19 |
3 | 1.18 | |
DICKINS | 7 | 8.11 |
7 | 8.11 | |
17 | 7.11; 8.7 | |
DICKINSON | 1 | 7.8 |
5 | 3.8-9; 5.11 | |
15 | 7.16 | |
19 | 5.12 | |
DICKS | 2 | 2.22 |
16 | 1.44 | |
18 | 8.10 | |
DICKSON | 16 | 8.26 |
20 | 1.20 | |
DIDWELL | 3 | 1.18 |
DIEMER | 20 | 4.15 |
20 | 6.32 | |
21 | 6.19 | |
DIGBY | 19 | 8.14, 16 |
DIGGENS | 21 | 4.19 |
DILKE | 2 | 3.11 |
DILL(E)Y | 1 | 4.18; 8.11 |
9 | 7.27 | |
10 | 1.49 | |
11 | 1.16 | |
12 | 2.11; 4.20 | |
15 | 4.48-49; 6.24, 27, 29-30 | |
17 | 5.101113 | |
DILLEY | 20 | 4.16 |
DILLINGHAM | 1 | 5.18; 8.10 |
6 | 7.24 | |
8 | 6.6 | |
16 | 4.19 | |
18 | 7.36 | |
21 | 3.4-8, 10 | |
DILLON | 18 | 4.30 |
19 | 3.43 | |
DIMACK | 19 | 8.14 |
DIMMOCK | 5 | 3.25; 5.11 |
8 | 2.12, 16 | |
12 | 4.22 | |
21 | 3.22-23 | |
DISBERRY | 9 | 7.26; 8.37 |
DISBOROUGH | 22 | 6.18 |
DISHER | 13 | 2.15 |
DIVE | 7 | 7.7 |
18 | 5.15 | |
DIX | 7 | 7.40; 8.4, 21 |
15 | 3.5 | |
16 | 1.44 | |
DIXON | 3 | 1.17; 2.4, 6 |
5 | 3.18 | |
6 | 2.25 | |
8 | 1.34 | |
11 | 5.23 | |
20 | 4.24 | |
DO(U)LTON | 3 | 4.7; 6.11 |
5 | 5.34 | |
8 | 4.35-6 | |
DOBBS | 3 | 4.8 |
DOBSON | 21 | 8.11 |
DOCK | 13 | 7.56 |
DOCKERILL | 16 | 2.15 |
DOCKERTY | 16 | 8.36 |
DOCWRA | 14 | 8.16 |
17 | 6.45 | |
DODD(S) | 2 | 7.23 |
5 | 3.10; 4.15 | |
18 | 6.38 | |
DOGGETT | 7 | 6.5 |
18 | 8.9 | |
DOIDGE | 19 | 7.34 |
DOLLERY | 6 | 3.6 |
DOLLIN | 22 | 7.31 |
DOLLING | 10 | 2.4 |
DOLMAN | 3 | 7.23 |
6 | 6.35 | |
10 | 1.2 | |
DOLTEN | 5 | 5.34, 35 |
5 | 5.34, 35 | |
DOMONEY | 10 | 7.33 |
DONLEY | 21 | 8.12 |
DONN | 18 | 8.9 |
DONNAR | 15 | 7.2 |
DONNE | 1 | 8.1 |
22 | 2.14 | |
DONOVAN | 13 | 2.43 |
DONY | 3 | 6.5 |
DOODY | 21 | 6.17 |
DOOLEY | 14 | 8.34-5 |
15 | 1.15 | |
DORBON | 9 | 7.28 |
DORGID | 6 | 4.11 |
DORLING | 4 | 2.1 |
DORSETER | 20 | 3.38 |
DOUGHTY | 11 | 8.2 |
DOUGLAS | 2 | 2.11 |
5 | 5.1 | |
13 | 8.42 | |
DOVELL | 20 | 1.36 |
DOVEY | 15 | 2.49 |
DOW | 12 | 2.16 |
DOWELL | 20 | 1.30 |
DOWLING | 9 | 7.36 |
DOWN(E)(S) | 10 | 2.4 |
11 | 6.31-3 | |
14 | 8.26 | |
DOWNHAM | 17 | 6.12-13 |
DOWNING | 16 | 7.39 |
22 | 8.25 | |
DOWSING | 3 | 4.7; 6.11 |
DOYLE | 11 | 4.26 |
DRABWELL | 11 | 8.32 |
DRAGE | 16 | 4.49 |
19 | 4.21, 28; 7.48 | |
22 | 5.22 | |
DRAKE | 11 | 2.29-31 |
DRAPER | 1 | 6.12; 8.14 |
8 | 2.19 | |
9 | 5.16 | |
10 | 2.38 | |
13 | 2.34 | |
14 | 8.26 | |
17 | 3.7 | |
18 | 1.35 | |
19 | 8.31 | |
21 | 1.15 | |
DRAPER | 22 | 1.22 |
DRAW | 8 | 6.17 |
DRAY | 5 | 5.11 |
DREW | 3 | 2.6 |
15 | 6.42 | |
16 | 1.45 | |
DREWES | 13 | 6.39 |
DREWETT | 18 | 6.40 |
DRINKWATER | 19 | 8.28 |
DRURY | 10 | 5.2 |
DRYDEN | 5 | 5.11 |
DU CANE | 9 | 3.3 |
DUBERLEY | 22 | 8.22 |
DUBERRY | 6 | 3.26 |
DUCHESNE | 17 | 8.12 |
18 | 1.11 | |
DUCHESS | 8 | 8.2 |
DUCKETT | 8 | 2.2 |
19 | 5.22,33 | |
DUDENAY | 20 | 8.17 |
DUDLEY | 1 | 6.28 |
9 | 3.23 | |
11 | 4.28 | |
12 | 1.35 | |
14 | 8.46-8 | |
17 | 3.22 | |
18 | 5.4 | |
20 | 5.4-6 | |
DUFFIELD | 20 | 7.35 |
DUFFY | 21 | 8.12 |
DUKE | 2 | 3.26 |
20 | 4.30 | |
DUMELOW | 10 | 2.33 |
DUMPLETON | 9 | 6.33 |
DUNCOMB | 21 | 8.11 |
DUNCOMB(E) | 1 | 5.19 |
2 | 7.28 | |
12 | 4.21 | |
16 | 1.34; 8.17 | |
DUNCON | 22 | 7.32 |
DUNGAY | 16 | 1.16 |
DUNHAM | 4 | 2.29 |
12 | 6.16-18 | |
17 | 6.11-12 | |
18 | 1.22; 7.37-38 | |
19 | 3.36-39; 6.28=29 | |
20 | 4.7-9, 28 | |
21 | 6.6, 24 | |
22 | 6.8 | |
DUNK | 4 | 7.13 |
DUNKLEY | 4 | 2.29 |
6 | 4.14 | |
8 | 6.17 | |
14 | 2.14 | |
19 | 8.3 | |
DUNN | 5 | 5.1 |
DUNNUM | 19 | 6.29 |
DUNSMORE | 13 | 2.42 |
DUNSTON | 10 | 5.24 |
DUNTON | 14 | 3.14 |
19 | 7.45 | |
20 | 2.33 | |
21 | 6.18 | |
DUNVILLE | 5 | 2.24 |
DURHAM | 4 | 2.2 |
17 | 6.11 | |
DURRANT | 13 | 7.56 |
DURVASSAL | 3 | 4.17 |
DUT(T)ON | 2 | 7.27 |
6 | 7.29 | |
DWIGGINS | 21 | 5.31 |
DYCKES | 15 | 7.1 |
DYE | 8 | 2.14 |
12 | 1.37 | |
DYER | 17 | 3.7; 6.38 |
19 | 8.31 | |
DYKES | 21 | 7.5-6 |
DYMO(C)K(E) | 19 | 2.15-16; 8.16 |
DYMOK | 17 | 3.8 |
17 | 3.8 | |
DYMOKE | 22 | 5.12-13; 6.18; 6.21 |
DYMOND | 22 | 8.20 |
DYNE(S) | 4 | 2.28 |
18 | 1.35 | |
DYNELEY | 13 | 8.40-6 |
DYNES | 19 | 4.21-22; 5.35 |
DYVE | 1 | 8.1 |
2 | 7.12 | |
7 | 7.7 | |
14 | 3.16 | |
18 | 5.15 | |
19 | 3.4 | |
17 | 5.5 | |
17 | 5.5 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated