PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-22:
|
Surname | Vol | Issue.Page |
---|---|---|
KAINHOE | 18 | 7.37 |
KANABLE | 2 | 4.5 |
KAPAN | 13 | 2.19 |
KARSLAKE | 14 | 3.3 |
KATHS | 18 | 1.47 |
KAY | 13 | 2.16 |
21 | 5.2 | |
KAZER | 8 | 3.11 |
KEAR | 3 | 4.6 |
KEATS | 17 | 6.46 |
KEAYNSHAM | 1 | 5.19 |
KEECH | 20 | 4.34 |
22 | 1.17-18 | |
KEECH/KEETCH/KEITCH | 8 | 1.4 |
13 | 8.33-4 | |
14 | 3.30; 7.23-5 | |
14 | 2.25-6 | |
14 | 2.25 | |
15 | 5.35; 7.7 | |
16 | 1.27 | |
17 | 2.5 | |
KEELE | 7 | 6.28 |
KEELING | 17 | 5.15 |
22 | 6.18 | |
KEELINGE | 22 | 1.22 |
KEEN | 21 | 8.12 |
KEEN(S) | 2 | 5.12 |
5 | 5.34, 35 | |
9 | 4.19 | |
11 | 8.4 | |
12 | 6.26 | |
KEENE | 19 | 7.36 |
KEEP | 4 | 4.6 |
13 | 3.13-14 | |
14 | 4.46 | |
15 | 2.49 | |
20 | 8.30, 34 | |
KEETCH | 14 | 2.25-6 |
KEFFORD | 10 | 7.32 |
15 | 1.15 | |
22 | 8.19, 23 | |
KEITCH | 14 | 2.25 |
KEKEWICH | 19 | 4.23 |
KELHAM | 14 | 8.27 |
KELL(E)Y | 9 | 5.23 |
11 | 7.26 | |
13 | 6.4 | |
14 | 3.3 | |
16 | 7.6-7; 16 | |
KELLY | 19 | 2.9 |
KELYNG | 21 | 6.27; 7.30 |
KELYNG(E) | 1 | 8.11 |
13 | 2.34 | |
17 | 5.6 | |
KEMP | 1 | 6.27 |
3 | 1.18 | |
6 | 3.4 | |
8 | 5.19 | |
10 | 5.21-2, 27 | |
11 | 6.28 | |
19 | 2.8; 7.47 | |
21 | 4.22; 6.17, 19 | |
KEMPS(T)ON | 6 | 7.37 |
14 | 2.45 | |
17 | 5.14,16 | |
KEMPSON | 22 | 8.19, 24-25 |
KEMPSTER | 6 | 5.31 |
12 | 2.38 | |
KEMPSTON | 16 | 8.26 |
KEMPSTONE | 3 | 5.29 |
KEMPTON | 15 | 6.53 |
KENDAL(L) | 1 | 6.25 |
5 | 5.33-35 | |
9 | 6.33 | |
11 | 7.35 | |
13 | 4.41; 8.49 | |
KENDLE | 8 | 5.16 |
KENDREW | 21 | 4.22 |
KENDRICK | 12 | 2.11; 5.40 |
KENNAH | 6 | 1.22 |
KENNARD | 3 | 2.15 |
KENNEDY | 20 | 8.9 |
KENNING | 20 | 4.15 |
KENNY | 11 | 8.7 |
KENSALL | 22 | 1.8 |
KENT | 1 | 4.24 |
8 | 5.16 | |
11 | 6.28 | |
15 | 4.16 | |
KENWORTHY | 5 | 3.15 |
17 | 1.43, 1.45 | |
20 | 2.34 | |
KENYON | 14 | 1.7 |
KERBY | 2 | 1.6 |
KERR | 4 | 5.26 |
KERSEY | 2 | 7.29 |
19 | 6.27 | |
KESTERTON | 5 | 2.20, 21 |
KETLEY | 20 | 2.12 |
1 | 6.28 | |
KETTLE | 20 | 1.36 |
KETTLEWELL | 12 | 1.6 |
KEY(E/S) | 9 | 6.4 |
18 | 3.7-8 | |
KEYES | 22 | 1.22 |
KEYMER | 19 | 8.3 |
KEYSE | 9 | 6.36 |
KEYTE | 15 | 2.49 |
KIBBLEWHITE | 22 | 5.9 |
KIDD | 18 | 4.39 |
KIDGER | 21 | 7.31-32 |
KIDMAN | 1 | 3.12; 4.18 |
3 | 2.6; 7.6 | |
10 | 4.40; 5.30 | |
12 | 6.19 | |
13 | 5.33 | |
20 | 6.27 | |
KIDNEY | 20 | 2.32 |
KIGHTLEY | 5 | 3.28 |
KIL(L)(S)WORTH | 1 | 8.12 |
2 | 6.24 | |
KIL(L)BEY | 18 | 1.46; 8.9 |
KILBURN | 10 | 7.32 |
KILBY | 3 | 4.8 |
KILHAM | 5 | 8.6 |
KILLICK | 11 | 1.35; 6.39 |
KILPIN | 1 | 3.7 |
8 | 2.6 | |
20 | 6.32 | |
21 | 1.27; 3.30 | |
KIME | 18 | 1.15 |
KIMPTON | 19 | 8.14 |
KINCADE | 3 | 1.24 |
KINDER | 1 | 4.24 |
KINDRED | 15 | 5.31 |
KING | 1 | 4.17, 28; 5.14 |
2 | 7.29 | |
3 | 2.15; 3.26; 4.10, 14 | |
5 | 2.25 | |
6 | 5.19; 7.35 | |
7 | 3.19 | |
8 | 5.11; 8.31 | |
9 | 8.7 | |
10 | 1.51; 3.37 | |
11 | 1.16-17,34; 2.28; 3.33,34; 7.37; 8.12 | |
12 | 2.38; 4.42-3 | |
13 | 2.14, 42 | |
15 | 5.49 | |
16 | 2.9; 6.42; 8.37 | |
17 | 5.12; 6.12,14-15,38-39,41,52 | |
18 | 7.34 | |
19 | 8.31 | |
20 | 1.30; 3.4-5, 29, 41; 4.28; 8.30 | |
21 | 1.28; 4.31; 5.17-18; 6.11, 17, 26; 8.12-13 | |
22 | 6.20 | |
KINGHAM | 2 | 7.28 |
3 | 2.15 | |
11 | 1.11-12 | |
16 | 5.12 | |
KINGSLEY | 13 | 5.33 |
17 | 5.9 | |
21 | 7.22-23 | |
KINGSTON(E) | 7 | 5.6 |
14 | 1.41-4 | |
16 | 8.32 | |
KINMAN | 17 | 5.8 |
KINNS | 3 | 6.27 |
KINSELLEY | 19 | 6.12 |
20 | 8.24 | |
KINSEY | 14 | 2.52 |
19 | 3.5 | |
21 | 2.7 | |
KINSLEY | 2 | 7.23 |
KIPPS | 14 | 8.27 |
KIRBY | 19 | 2.15 |
20 | 1.38; 2.31 | |
KIRBY/CURBY/KERBY | 2 | 1.6 |
3 | 1.18 | |
8 | 5.11 | |
KIRCHIN | 11 | 7.35 |
KIRKPATRICK | 20 | 4.10 |
KIRKUP | 9 | 3.27 |
KISHERE | 19 | 5.27-29 |
KITCH(I/E)NER | 1 | 1.12, 13; 4.22-24; 6.17 |
2 | 3.26, 27 | |
3 | 2.7 | |
5 | 1.28, 29 | |
6 | 4.36; 8.27 | |
7 | 3.19 | |
10 | 6.37; 7.34 | |
11 | 2.36; 5.8-9 | |
14 | 8.27 | |
15 | 3.62; 4.13 | |
17 | 3.7,51; 5.9,15 | |
18 | 1.6 | |
KITCHEN/KURCHIN | 10 | 5.3 |
13 | 2.15 | |
17 | 3.5 | |
KITCHING | 21 | 6.16 |
KLEFT | 2 | 3.11 |
KLEIN | 21 | 2.12 |
KNAPP | 21 | 2.16 |
KNATT | 2 | 7.29 |
KNEVETT | 10 | 8.34 |
KNIBB(S) | 2 | 2.22 |
17 | 6.46 | |
18 | 4.30 | |
KNIGHT | 2 | 3.11; 7.29 |
3 | 4.10; 8.14 | |
4 | 3.8; 4.6 | |
7 | 6.7 | |
9 | 6.36; 7.26; 8.7-8, 37 | |
10 | 1.52 | |
13 | 2.15-16, 34 | |
14 | 3.3 | |
15 | 2.49; 5.18 | |
16 | 4.49 | |
19 | 2.9; 5.14; 7.50; 8.31 | |
20 | 1.34, 36; 2.43; 3.38; 4.34 | |
21 | 1.14, 16; 6.18 | |
22 | 5.22 | |
KNIGHTON | 14 | 8.16 |
KNIGHT-WATSON | 20 | 8.17 |
KNOLLS | 1 | 8.12 |
KNOT(T)/NOT(T) | 7 | 6.8 |
8 | 3.26 | |
10 | 5.29 | |
13 | 2.34 | |
15 | 4.17 | |
KNOTT | 20 | 1.35 |
21 | 5.21 | |
KNOWLEWATER | 4 | 7.31 |
KNOWLTON | 13 | 7.59 |
KNOX | 2 | 5.18 |
9 | 8.21 | |
KONIG/KONNICK | 19 | 7.4 |
KORSCH | 19 | 7.33 |
KOSS | 1 | 2.4 |
KRIEGER | 19 | 3.7 |
KUHLICKE | 1 | 7.3 |
2 | 4.3; 5.5 | |
15 | 8.24 | |
21 | 4.22; 6.2 | |
KUMMER | 12 | 4.31 |
KURCHIN | 10 | 5.3 |
KYMPTON | 14 | 8.16 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated